Total number of loans:
Total amount Loaned:

| $m invested | Number | |
|---|---|---|
| Sydney | 1,605 | 199 |
| Perth | 472 | 98 |
| Melbourne | 142 | 45 |
| Brisbane | 16 | 6 |
| Adelaide | 20 | 5 |
| TOTAL | 2,255 | 353 |

| $m invested | Number | |
|---|---|---|
| Land subdivision | 1,392 | 171 |
| Apartment development | 281 | 59 |
| Townhouse development | 325 | 85 |
| Commercial development | 161 | 25 |
| Mixed use development | 21 | 4 |
| Prestige Property | 12 | 2 |
| Over 55s development | 36 | 3 |
| Industrial subdivision | 26 | 4 |
| TOTAL | 2,255 | 353 |
| $m invested | Number | |
|---|---|---|
| Land acquisition | 519 | 96 |
| Construction | 1,322 | 203 |
| Residual Stock | 414 | 54 |
| TOTAL | 2,255 | 353 |
Please let us know if you have a question or would like further information about Centaur.
Contact Us Today