Total number of loans:
Total amount Loaned:
$m invested | Number | |
---|---|---|
Sydney | 1,138 | 156 |
Perth | 327 | 76 |
Melbourne | 143 | 45 |
Brisbane | 10 | 5 |
Adelaide | 14 | 3 |
TOTAL | 1,631 | 285 |
$m invested | Number | |
---|---|---|
Land subdivision | 1,025 | 140 |
Apartment development | 244 | 54 |
Townhouse development | 177 | 61 |
Commercial development | 89 | 17 |
Prestige Property | 36 | 3 |
Industrial subdivision | 21 | 4 |
Mixed use development | 26 | 4 |
Over 55s development | 12 | 2 |
TOTAL | 1,631 | 285 |
$m invested | Number | |
---|---|---|
Land acquisition | 1,246 | 194 |
Construction | 211 | 58 |
Residual Stock | 174 | 33 |
TOTAL | 1,631 | 285 |
Please let us know if you have a question or would like further information about Centaur.
Contact Us Today