Total number of loans:
Total amount Loaned:
$m invested | Number | |
---|---|---|
Sydney | 1,192 | 165 |
Perth | 349 | 78 |
Melbourne | 143 | 45 |
Brisbane | 10 | 5 |
Adelaide | 14 | 3 |
TOTAL | 1,708 | 296 |
$m invested | Number | |
---|---|---|
Land subdivision | 1,070 | 145 |
Apartment development | 244 | 54 |
Townhouse development | 191 | 65 |
Commercial development | 108 | 19 |
Mixed use development | 21 | 4 |
Prestige Property | 12 | 2 |
Over 55s development | 36 | 3 |
Industrial subdivision | 26 | 4 |
TOTAL | 1,708 | 296 |
$m invested | Number | |
---|---|---|
Land acquisition | 1,287 | 202 |
Construction | 205 | 60 |
Residual Stock | 216 | 34 |
TOTAL | 1,708 | 296 |
Please let us know if you have a question or would like further information about Centaur.
Contact Us Today