Total number of loans:
Total amount Loaned:

| $m invested | Number | |
|---|---|---|
| Sydney | 1,207 | 168 |
| Perth | 362 | 81 |
| Melbourne | 143 | 45 |
| Brisbane | 10 | 5 |
| Adelaide | 15 | 3 |
| TOTAL | 1,736 | 302 |

| $m invested | Number | |
|---|---|---|
| Land subdivision | 1,071 | 147 |
| Apartment development | 250 | 55 |
| Townhouse development | 197 | 66 |
| Commercial development | 123 | 21 |
| Mixed use development | 21 | 4 |
| Prestige Property | 12 | 2 |
| Over 55s development | 36 | 3 |
| Industrial subdivision | 26 | 4 |
| TOTAL | 1,736 | 302 |
| $m invested | Number | |
|---|---|---|
| Land acquisition | 456 | 87 |
| Construction | 1053 | 180 |
| Residual Stock | 228 | 35 |
| TOTAL | 1,736 | 302 |
Please let us know if you have a question or would like further information about Centaur.
Contact Us Today