Total number of loans:
Total amount Loaned:

| $m invested | Number | |
|---|---|---|
| Sydney | 1387 | 178 |
| Perth | 440 | 88 |
| Melbourne | 142 | 45 |
| Brisbane | 10 | 5 |
| Adelaide | 17 | 4 |
| TOTAL | 1,995 | 320 |

| $m invested | Number | |
|---|---|---|
| Land subdivision | 1,261 | 157 |
| Apartment development | 271 | 57 |
| Townhouse development | 215 | 70 |
| Commercial development | 153 | 23 |
| Mixed use development | 21 | 4 |
| Prestige Property | 12 | 2 |
| Over 55s development | 36 | 3 |
| Industrial subdivision | 26 | 4 |
| TOTAL | 1,995 | 320 |
| $m invested | Number | |
|---|---|---|
| Land acquisition | 546 | 94 |
| Construction | 1,227 | 191 |
| Residual Stock | 222 | 35 |
| TOTAL | 1,995 | 320 |
Please let us know if you have a question or would like further information about Centaur.
Contact Us Today